| Management number | 249791225 | Release Date | 2026/09/17 | List Price | US$7.20 | Model Number | 249791225 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804928049819 |
|---|---|
| ASIN | B0CNWKG2N4 |
| Color | Oat |
| Theme | Occupational/Professional |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Stretch |
| Brand Name | JAN & JUL |
| Style Name | Sun Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Hat Form Type | Sun Hat |
| Is Waterproof | false |
| Material Type | Cotton |
| Occasion Type | Birthday |
| Pattern Style | Solid |
| Sun Protection | 5E+1 sun_protection_factor |
| Number of Items | 1 |
| Import Designation | Imported |
| Additional Features | Sun Protection |
| Apparel Closure Type | Drawstring |
| Age Range Description | Infant |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sun Soft Baby Cap |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form